<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Science</title>
	<atom:link href="http://www.hlynes.com/2006/08/04/open-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hlynes.com/2006/08/04/open-science/</link>
	<description></description>
	<lastBuildDate>Tue, 06 Sep 2011 19:08:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Pedro Beltrao</title>
		<link>http://www.hlynes.com/2006/08/04/open-science/comment-page-1/#comment-3943</link>
		<dc:creator>Pedro Beltrao</dc:creator>
		<pubDate>Sat, 05 Aug 2006 16:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.hlynes.com/2006/08/04/open-science/#comment-3943</guid>
		<description>Thank you for the support :). I hope that such model would facilitate collaboration and speed of discovery for the individual scientist. If this is the case it should serve as incentive to break the energy barrier of setting a blog up to talk about current research. I guess we will see in a year or two.</description>
		<content:encoded><![CDATA[<p>Thank you for the support <img src='http://www.hlynes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . I hope that such model would facilitate collaboration and speed of discovery for the individual scientist. If this is the case it should serve as incentive to break the energy barrier of setting a blog up to talk about current research. I guess we will see in a year or two.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

